Wood-Solv™
|
| Product | Cat. # | Size | Price |
| B - Lint Free Mop | 63104 | Each | $15.95 |
| C - 8” Flock Foam Corner Edger | 63108 | Each | $8.95 |
| D - 8” Flock Foam Corner Edger Refill | 63112 | Each | $6.25 |
| E - Red Medium Abrasive Disc Pad for 17” machine | 32955 | Each | $5.50
|
| F - Blue Medium Abrasive Disc Pad for 17” machine | 32971 | Each | $5.50 |
| G - 18” Synthetic Lambswool Applicator | 30638 | Each | $19.95 |
| H - 18” Lambswool Applicator Refill | 30639 | Each | $4.95 |
| I - Scrub Block | 63127 | Each | $16.99 |
| J - Scrub Pad Refill | 63131 | Each | $1.99 |
| K - 3’ to 6’ Non-threaded Aluminum Handle (unthreaded) | 63136 | Each | $13.95 |
| L - 1 Gallon Paint Strainer w/Elastic | 63140 | Each | $1.49 |
| M - Microfiber Applicator Frame Holder (without handle or pad) | 63702 | Each | $17.95 |
| N - Microfiber Applicator Pad | 63703 | Each | $4.95 |
| O - 17" Speed-Sorb Bonnet | 32715 | Each | $29.95 |
| P -17" Screen Back Discs (case of 10) - 150 grit Average coverage of a screen disc is 250 sq. ft. per side. |
32967 | Case | $56.95 |
| P - 20" Screen Back Discs (case of 10) - 150 grit Average coverage of a screen disc is 250 sq. ft. per side. |
32969 | Case | $67.95 |
|
|